HexN
Catan AI ranked top 25 in the world.
A graph neural network trained by self-play reinforcement learning.
Ranked games on the largest online Catan platform, with over 500,000 monthly active players.
Win rates
1v1
| Opponent | Won | Even | 95% CI | Games |
|---|---|---|---|---|
| Ranked humansOctober, 2026 | 65.50% | 50% | 59.5 to 71.1 | 255 |
| RehexRules-based reflex bot | 87.80% | 50% | 86.3 to 89.2 | 2,000 |
| CatanatronAlphaBeta search bot | 99.55% | 50% | 99.2 to 99.8 | 2,000 |
Four-player
| Opponent | Won | Even | 95% CI | Games |
|---|---|---|---|---|
| Ranked humansOctober, 2026 | 32.60% | 25% | 28.4 to 37.1 | 451 |
| RehexRules-based reflex bot | 50.38% | 25% | 47.0 to 53.8 | 800 |
| CatanatronAlphaBeta search bot | 85.00% | 25% | 82.4 to 87.6 | 800 |
Play
HexN and Rehex, four-player and 1v1.